Advice from Motion Center is not to be used as legal or financial advice. But you may want to ask your attorney or tax accountant about the effects of operating in an disater area. NY Disaster Declarations below
Source:http://www.sba.gov/content/current-disaster-declarations
States | Declaration # | Incident | Incident Period | Effective |
---|---|---|---|---|
New York | 12824, 12825 | New York Remnants of Tropical Storm Lee | 09/07/2011 through 09/11/2011 | 09/13/2011 |
New York | 12776, 12777 | New York Hurricane Irene | 08/26/2011 through 09/05/2011 | 08/31/2011 |
New York | 12758, 12759 | New York Severe Storms and Flooding | 04/26/2011 through 05/30/2011 | 08/26/2011 |
New York Pennsylvania | 12277,12278 | Severe Storms and Tornadoes | 07/24/2010 | 08/16/2010 |
Connecticut Massachusetts New York Rhode Island | 12201, 12202 | Severe Storms and Flooding | 03/12/2010 through 05/17/2010 | 0 |
No comments:
Post a Comment